The demand for pharmaceutical-grade peptides explored for metabolic research has grown rapidly in recent years. Three notable examples — Semaglutide, Tirzepatide, and Retatrutide — have each attracted attention for their potential to support studies involving appetite regulation, metabolism, and energy balance.
At EU Pharmaceuticals, we provide high-purity, research-grade peptides designed for controlled laboratory use. The following overview summarizes current publicly available data for educational and comparative reference.
Peptide Overview
Peptide | Type | Brand / Reference | Primary Research Focus |
---|---|---|---|
Semaglutide | GLP-1 Receptor Agonist | Ozempic®, Wegovy® | Appetite signalling and gastric motility studies |
Tirzepatide | Dual GIP + GLP-1 Agonist | Mounjaro® | Insulin and satiety pathway analysis |
Retatrutide | Triple Agonist (GLP-1 + GIP + Glucagon) | (In clinical evaluation) | Thermogenesis and metabolic regulation research |
Mechanistic Summary
- Semaglutide — Mimics GLP-1 activity, influencing appetite and glucose-related pathways.
- Tirzepatide — Acts on both GLP-1 and GIP receptors, extending the metabolic signalling range.
- Retatrutide — Adds glucagon receptor activity, studied for its role in energy expenditure.
Comparative Research Data
Peptide | Reported Body-Weight Change* | Study Duration |
---|---|---|
Semaglutide | ≈ 15% (average across published trials) | 60–68 weeks |
Tirzepatide | ≈ 20–22.5% | 72 weeks |
Retatrutide | ≈ 24.2% (in-trial data) | 48–72 weeks |
*Data from publicly available human clinical studies. For informational comparison only.
Dosing & Titration (Research Reference)
Peptide | Starting Reference | Maximum Reference | Titration (Study Model) |
---|---|---|---|
Semaglutide | 0.25 mg / week | 2.4 mg / week | 4–8 week incremental titration |
Tirzepatide | 2.5 mg / week | 15 mg / week | Weekly 2.5 mg increments |
Retatrutide | 1–2 mg / week (trial) | 8–12 mg / week (anticipated) | Gradual titration per study design |
Observed Tolerability (Published Studies)
Peptide | Gastrointestinal Events | Hypoglycemia Risk | Notes |
---|---|---|---|
Semaglutide | Moderate | Low | Long-term safety profile established |
Tirzepatide | Moderate | Slightly higher | Some reports of thyroid marker changes |
Retatrutide | Higher incidence (trial data) | Under evaluation | Occasional elevated heart-rate observations |
Availability at EU Pharmaceuticals
- Semaglutide: 5 mg vials
- Tirzepatide: 10 mg vials
- Retatrutide: 5 mg and 10 mg vials
Research Selection Guide
Objective | Representative Compound |
---|---|
Gradual, validated model reference | Semaglutide |
Faster, dual-pathway investigation | Tirzepatide |
Next-generation, multi-agonist exploration | Retatrutide |
Summary
Semaglutide, Tirzepatide, and Retatrutide each represent significant advances in peptide-based metabolic research. Selection depends on experimental objectives, tolerance parameters, and study design. EU Pharmaceuticals provides premium-grade reference materials to support informed, compliant, and reproducible laboratory work.
All information is provided for laboratory, educational, and research reference only. Compounds are not approved for human or veterinary use. Any therapeutic or medical interpretation falls outside the intended scope of this material.