The following table presents approximate active half-life data for selected research compounds. Information is provided for educational and laboratory reference only and is not intended for medical or dosing guidance.
| Compound / Material | Approx. Active Half-Life |
|---|---|
| Oral Compounds | |
| Anadrol / Anapolan50 (Oxymetholone) | 8–9 hours |
| Anavar (Oxandrolone) | 9 hours |
| Dianabol (Methandrostenolone) | 4.5–6 hours |
| Methyltestosterone | 4 days |
| Winstrol (Stanozolol, oral) | 9 hours |
| Depot / Injectable Compounds | |
| Deca-Durabolin (Nandrolone Decanoate) | 15 days |
| Equipoise (Boldenone Undecylenate) | 14 days |
| Finaject (Trenbolone Acetate) | 3 days |
| Primobolan (Methenolone Enanthate) | 10.5 days |
| Sustanon / Omnadren | 15–18 days |
| Testosterone Cypionate | 12 days |
| Testosterone Enanthate | 10.5 days |
| Testosterone Propionate | 4.5 days |
| Testosterone Suspension | 1 day |
| Winstrol (Stanozolol, injectable) | 1 day |
| Common Ester References | |
| Formate | 1.5 days |
| Acetate | 3 days |
| Propionate | 4.5 days |
| Phenylpropionate | 4.5 days |
| Butyrate | 6 days |
| Valerate | 7.5 days |
| Hexanoate | 9 days |
| Caproate / Isocaproate | 9 days |
| Heptanoate | 9 days |
| Enanthate | 10.5 days |
| Octanoate | 10.5 days |
| Cypionate | 12 days |
| Nonanoate | 12 days |
| Decanoate | 13.5 days |
| Undecanoate | 15–16.5 days |
| Ancillary & Reference Compounds | |
| Arimidex | 3 days |
| Clenbuterol | 1.5 days |
| Clomid | 5 days |
| Cytadren | 6 hours |
| Ephedrine | 6 hours |
| T3 (Triiodothyronine) | 10 hours |
All data are provided for laboratory reference and educational use only. Values are approximate and may vary depending on formulation and analytical conditions.
